NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.0  56.0   14:57  35.1   23:56  23.0   0.0  0.00   0.2   9.0   00:14     W
 2  42.3  59.1   15:23  31.2   04:58  22.6   0.0  0.00   0.8  10.0   00:26   WSW
 3  31.2  38.1   12:08  25.6   23:50  33.8   0.0  0.00   0.6  10.0   00:26     S
 4  35.1  44.3   13:40  24.9   06:21  29.9   0.0  0.00   0.5   9.0   22:12   ESE
 5  54.5  68.2   16:42  38.3   06:54  10.8   0.3  0.10   2.3  17.0   03:29   ESE
 6  39.1  55.7   01:53  33.2   23:55  25.8   0.0  0.00   2.2  18.0   09:35    SW
 7  31.4  33.9   12:54  28.4   23:55  33.5   0.0  0.02   1.7  15.0   11:34     W
13  27.6  28.5   00:00  27.4   02:00   9.2   0.0  0.00  ----  12.0   01:22   WNW
14  50.3  62.5   15:34   0.0   05:56  11.0   0.0  0.00   1.3  14.0   00:36   SSE
15  44.5  62.6   16:07  34.5   03:51  20.5   0.0  0.00   0.2  14.0   00:36    SE
16  52.5  69.4   16:12  35.5   05:10  13.0   0.6  0.00   1.1  11.0   22:32    SE
17  55.1  73.1   15:53  43.6   07:05  10.8   1.0  0.00   0.4  11.0   00:59   SSW
18  42.4  47.7   00:14  39.7   19:18  22.6   0.0  0.11   1.2  11.0   17:18   SSE
19  38.6  40.0   16:01  36.7   10:47  26.3   0.0  0.00   1.8  12.0   18:47   WNW
20  40.0  40.0   00:00  40.0   00:00   6.2   0.0  0.00   2.0   0.0   00:00     W
21  62.6  74.7   16:07   0.0   05:58   3.6   1.8  0.00   1.2  10.0   18:15    SE
22  53.0  58.5   00:25  48.0   23:32  11.9   0.0  0.20   1.8  18.0   13:04     E
23  50.8  55.3   14:38  44.7   23:49  14.2   0.0  0.57   0.7  15.0   00:46    SE
24  41.1  44.7   00:00  39.0   23:56  23.7   0.0  0.11   1.0  11.0   04:43   SSW
25  39.3  46.8   15:58  33.0   22:54  25.6   0.0  0.03   2.7  25.0   23:43     W
26  29.4  33.3   00:00  25.1   23:52  35.6   0.0  0.01   3.6  23.0   04:15     W
27  27.5  35.4   16:23  21.5   06:52  37.4   0.0  0.00   1.4  16.0   00:54     W
28  28.8  41.0   16:06  21.5   01:51  36.2   0.0  0.00   0.5  11.0   00:34     W
29  35.0  41.9   23:58  27.0   00:00  30.0   0.0  0.00   1.6  17.0   21:11     E
30  51.5  58.4   16:12  41.8   00:00  13.4   0.0  1.01   1.3  17.0   05:03   ESE
31  36.6  46.1   00:00  32.1   23:48  28.3   0.0  0.31   1.5  13.0   19:22     W
----------------------------------------------------------------------------------
    41.6  74.7    21     0.0    14   558.9   3.7  2.47   1.3  25.0    25      SW

Max >=  80.0:  0
Max <=  25.2:  0
Min <=  32.0: 11
Min <=   0.0:  2
Max Rain: 1.01 on day 30
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration