NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.3  88.6   14:23  62.1   06:53   0.3   9.6  0.00   0.1   5.0   17:52   ESE
 2  74.3  85.8   16:54  65.3   06:44   0.0   9.3  0.00   0.2   5.0   19:53    SE
 3  73.8  91.5   15:38  66.7   23:14   0.0   8.8  0.02   0.2   7.0   16:36    NW
 4  69.2  73.9   13:20  67.0   19:53   0.0   4.2  0.00   0.1   5.0   02:53   WSW
 5  67.5  70.7   14:53  64.6   23:56   0.0   2.5  0.00   0.0   5.0   00:49    NW
 6  71.4  84.1   14:30  64.5   01:05   0.0   6.4  0.00   0.0   5.0   11:18    NW
 7  71.0  83.8   17:09  63.0   06:23   0.3   6.3  0.00   0.0   9.0   15:10   WNW
 8  69.8  86.7   15:17  56.9   06:37   2.1   6.8  0.00   0.0   3.0   17:43     E
 9  70.0  86.8   15:36  56.9   06:52   2.0   7.0  0.00   0.1   5.0   11:25   ESE
10  71.2  87.0   15:47  59.3   06:06   1.3   7.5  0.00   0.1   5.0   13:59   ESE
11  63.4  69.0   00:43  55.9   23:31   2.9   1.3  3.29   0.8  12.0   19:20    NW
12  56.7  65.2   16:42  52.9   07:22   8.3   0.0  0.12   0.3  12.0   00:51   NNW
13  65.8  77.9   16:21  57.7   00:00   2.6   3.5  0.01   0.5   8.0   18:03    NW
14  65.6  82.5   16:28  53.2   07:06   3.8   4.4  0.00   0.0   6.0   19:51   WNW
15  68.7  82.4   16:39  56.9   05:48   1.9   5.6  0.00   0.1   4.0   19:06    SE
16  70.8  84.6   15:54  60.7   06:30   0.8   6.6  0.00   0.1   5.0   13:34    SE
17  73.6  84.3   14:17  66.0   01:11   0.0   8.6  0.00   0.3   7.0   12:26    SE
18  74.9  87.4   16:24  68.2   04:46   0.0   9.9  0.09   0.2   6.0   18:20    SE
19  70.6  83.7   15:39  61.1   23:56   0.2   5.7  0.01   0.0   6.0   04:41   SSW
20  72.0  95.1   15:52  59.4   06:46   1.7   8.7  0.16   0.1  13.0   18:10    SE
21  73.4  87.3   15:18  60.2   23:59   0.2   8.5  0.00   1.0  14.0   19:25   WNW
22  57.1  65.9   15:01  49.6   23:41   7.9   0.0  0.00   0.8  14.0   00:56    NW
23  53.8  60.5   13:08  45.9   03:57  11.2   0.0  0.00   0.1   5.0   15:18     E
24  59.8  72.9   15:50  51.7   05:46   6.2   1.0  0.09   0.2   7.0   16:23   NNW
25  59.4  64.0   15:10  51.8   23:59   5.6   0.0  0.01   0.8  10.0   16:07   WNW
26  54.6  63.2   13:33  47.7   06:33  10.4   0.0  0.00   1.1  15.0   21:27    NW
27  52.0  60.6   14:29  43.1   06:37  13.0   0.0  0.00   1.0  11.0   16:47   WNW
30  54.4  54.4   00:00  54.4   00:00   2.6   0.0  0.00  ----   1.0   00:00   WNW
----------------------------------------------------------------------------------
    66.4  95.1    20    43.1    27    85.3 132.2  3.80   0.3  15.0    26      NW

Max >=  80.0: 16
Max <=  25.2:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.29 on day 11
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration