NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.1  80.9   08:55  55.8   23:58   1.5   4.6  0.00   0.5  13.0   07:39   SSE
 2  64.3  78.3   16:24  52.0   04:56   4.2   3.5  0.12   0.2   8.0   12:22   ESE
 3  67.2  78.3   13:30  58.4   04:21   1.9   4.1  0.00   1.8  20.0   13:48   WNW
 4  67.9  81.3   16:30  51.4   05:41   3.0   5.9  0.00   1.0  20.0   06:29   WNW
 5  65.1  78.0   10:41  52.4   23:57   2.2   2.3  0.00   0.7  17.0   08:19    SW
 6  64.8  78.2   18:11  48.4   04:49   4.8   4.5  0.05   0.0  10.0   01:39    NE
 7  72.9  86.8   15:24  61.3   23:30   0.3   8.2  0.00   0.3   6.0   05:01     S
 8  64.5  71.5   17:41  59.8   09:04   2.1   1.6  0.17   0.0   6.0   05:01    NW
 9  67.9  81.0   16:56  59.0   03:52   1.4   4.4  0.81   0.0   9.0   20:48    NW
10  64.4  67.8   14:11  61.7   21:43   1.2   0.5  0.74   0.0   8.0   03:26    NW
11  64.7  67.5   16:48  61.7   05:01   1.1   0.8  0.09   0.1   5.0   04:43    SE
15  71.4  79.6   14:50  63.5   01:44   0.1   5.5  0.00  ----   5.0   04:43    NW
16  85.4  93.2   14:29   0.0   08:39   0.0  13.1  0.00   0.0   5.0   13:30   ENE
17  82.9  93.5   14:45  73.6   06:02   0.0  17.9  0.00   0.1   5.0   06:11   SSE
18  82.0  93.7   14:59  71.2   20:33   0.0  17.0  0.19   0.5  12.0   12:03   WSW
19  71.3  84.0   14:57  64.6   06:27   0.0   6.3  1.21   0.1  12.0   12:03     W
20  70.6  79.1   15:41  64.8   23:58   0.0   5.6  0.02   0.1   6.0   12:52   SSW
21  64.5  66.2   10:53  62.8   23:01   0.7   0.2  1.23   0.2   6.0   12:52   ESE
22  60.9  63.1   00:00  58.7   10:04   4.1   0.0  1.06   0.4   7.0   06:24   SSW
23  69.7  80.7   14:58  61.4   05:36   1.0   5.7  0.01   0.1   7.0   06:24   WNW
24  72.7  86.6   15:24  63.3   06:07   0.1   7.8  0.00   0.3   6.0   11:40     W
25  71.2  80.8   16:02  60.0   05:51   1.0   7.2  0.00   0.4   6.0   04:21   ESE
26  71.7  83.5   15:24  63.8   07:37   0.0   6.7  1.02   0.4   8.0   16:50     E
27  72.5  83.7   16:09  67.1   05:20   0.0   7.5  0.03   0.6  10.0   01:33   WNW
28  76.3  90.0   16:06  63.6   05:42   0.1  11.4  0.00   0.0  10.0   01:33    NW
29  81.9  95.2   16:34  69.6   04:16   0.0  16.9  0.00   0.1   5.0   08:39   SSE
30  84.7  95.1   15:50  76.7   05:57   0.0  19.7  0.00   0.2   6.0   16:48    SE
----------------------------------------------------------------------------------
    71.2  95.2    29     0.0    16    30.8 188.9  6.75   0.3  20.0     3     WSW

Max >=  80.0: 16
Max <=  25.2:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.23 on day 21
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration