NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March
                   Monthly Climatological Summary for Mar 2020

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.6  60.6   14:17  29.7   00:00  20.3   0.0  0.00   1.6  11.0   12:12    SE
 2  39.1  49.2   13:28  31.8   22:15  25.9   0.0  0.00   0.7  13.0   13:50     W
 3  37.4  48.5   12:05  28.9   02:04  27.6   0.0  0.00   1.5  20.0   17:00   WSW
 4  38.7  49.6   15:07  29.4   23:49  26.3   0.0  0.00   1.3  20.0   09:01     W
 5  39.8  53.2   14:29  28.1   03:04  25.2   0.0  0.00   2.5  20.0   14:30    SW
 6  33.8  44.1   15:12  23.5   23:38  31.2   0.0  0.00   3.0  21.0   04:56   WNW
 7  36.9  53.1   15:19  20.2   04:50  28.1   0.0  0.00   1.4  13.0   05:08   ESE
 8  52.0  66.6   15:56  39.2   07:28  12.6   0.1  0.00   2.7  13.0   10:52    SE
 9  54.8 158.0   07:46  45.1   07:42  13.1   2.9  0.05   2.1  13.0   01:54    SE
10  42.1  51.7   16:07  35.3   21:30  22.9   0.0  0.00   1.8  13.0   07:33   WNW
11  44.7 158.0   07:44  36.0   07:42  24.2   3.9  0.00   0.3   7.0   02:17     S
12  44.6  54.5   14:55  33.2   04:41  20.4   0.0  0.00   1.3  21.0   22:45   SSE
13  40.3  50.4   16:16  32.6   06:51  24.7   0.0  0.00   2.5  21.0   13:46   WSW
14  35.3  39.6   00:00  31.9   20:37  29.7   0.0  0.01   0.5  18.0   04:52   SSW
15  36.0  46.6   15:03  30.7   23:59  29.0   0.0  0.01   0.7   8.0   07:09     S
16  34.2  38.4   16:49  28.3   05:09  30.8   0.0  0.04   0.0   8.0   07:09   SSE
17  39.8  50.5   16:02  33.2   07:43  25.2   0.0  0.00   1.2  12.0   08:20     W
18  40.7  44.2   10:42  37.4   04:58  24.3   0.0  0.36   0.3  12.0   01:09     E
19  48.3  61.3   21:34  39.7   03:34  16.7   0.0  0.15   1.1  11.0   15:29   ESE
20  40.5  59.9   01:47  31.2   23:44  24.5   0.0  0.01   2.6  17.0   06:08     W
21  30.2  38.5   15:21  24.7   23:44  34.8   0.0  0.00   0.8  16.0   03:17     S
22  29.4  35.2   12:38  23.4   04:05  35.6   0.0  0.02   0.6  13.0   03:34     E
23  35.3  43.3   15:56  31.0   23:57  29.7   0.0  0.22   0.3  13.0   03:34     S
24  38.5  50.3   16:27  29.3   06:01  26.5   0.0  0.00   0.4   9.0   02:46   ESE
25  42.9  55.1   17:49  29.4   06:27  22.0   0.0  0.00   1.0   9.0   02:46    SE
26  44.7  52.9   11:03  38.7   21:42  20.3   0.0  0.02   0.5   8.0   06:33   SSE
27  43.9  55.5   13:13  36.5   05:14  21.1   0.0  0.03   0.6   7.0   13:28   SSE
28  51.1  62.8   23:11  44.9   08:41  13.9   0.0  1.16   0.8  13.0   01:51   ESE
29  47.8  62.0   00:02  41.6   10:09  17.2   0.0  0.04   3.3  25.0   15:44   SSW
30  43.8  50.2   17:19  38.1   06:31  21.2   0.0  0.00   2.3  25.0   07:45     W
31  38.8  42.9   14:31  36.2   05:52  26.2   0.0  0.00   0.5  16.0   04:54   WNW
----------------------------------------------------------------------------------
    41.0 158.0     9    20.2     7   751.2   6.9  2.12   1.3  25.0    29      SW

Max >=  80.0:  2
Max <=  25.2:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 1.16 on day 28
Days of Rain: 13 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration