NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.9  53.6   00:38  27.9   23:49  28.3   0.0  0.00   3.5  26.0   03:35     W
 2  36.9  50.4   14:56  25.0   03:10  28.0   0.0  0.00   0.7  22.0   03:12     S
 3  51.3  70.7   13:43  33.8   03:02  14.3   0.6  0.00   0.7  10.0   08:03   SSE
 4  58.4  74.1   13:16  46.7   05:22   8.1   1.5  0.00   1.0  11.0   07:01    SE
 5  59.2  72.2   13:50  50.9   23:59   6.8   1.0  0.00   0.6  11.0   07:01     S
 6  58.9  74.5   13:48  45.2   06:51   7.9   1.8  0.00   0.5   9.0   05:32    SE
 7  59.6  72.8   13:43  48.8   06:55   6.6   1.2  0.00   0.8   9.0   05:04    SE
 8  63.9  76.4   13:48  52.1   05:31   4.0   2.9  0.00   0.8   9.0   05:04   ESE
 9  67.7  74.5   14:12  59.1   06:16   1.1   3.8  0.00   1.4  13.0   07:09   ESE
10  63.8  73.2   13:18  39.3   23:58   3.7   2.5  0.49   3.0  18.0   23:46    SE
11  37.0  44.3   13:22  31.2   23:24  28.0   0.0  0.00   1.7  18.0   15:49   WSW
12  44.8  48.8   16:28   0.0   16:28   6.1   0.0  0.02   0.4   8.0   07:03     E
13  34.4  44.0   00:23  24.4   23:59  30.6   0.0  0.00   1.7  16.0   19:40     W
14  36.9  49.4   23:59  23.3   02:49  28.1   0.0  0.25   1.9  15.0   12:05     E
15  41.6  53.2   04:32  32.6   23:52  23.4   0.0  0.04   3.6  30.0   03:14    SW
16  38.5  47.2   15:06  29.9   07:07  26.5   0.0  0.00   1.7  30.0   03:14   WSW
17  35.2  40.9   13:41  28.2   07:15  29.8   0.0  0.00   2.2  19.0   15:17     W
18  41.7  50.5   13:21  30.2   06:23  23.3   0.0  0.00   2.2  14.0   12:01   ESE
19  54.9  65.6   13:32  44.9   01:10  10.1   0.0  0.00   3.0  17.0   12:09    SE
20  53.0  61.3   11:13  43.3   23:59  12.0   0.0  0.00   1.5  17.0   04:12   WSW
21  40.8  46.1   13:50  36.1   07:34  24.2   0.0  0.00   0.1  11.0   05:27   NNW
22  41.6  45.4   14:34  38.1   23:58  23.4   0.0  0.00   0.5   6.0   03:53   WSW
23  37.3  45.9   12:50  28.5   07:02  27.7   0.0  0.00   0.4   7.0   00:08     W
24  37.6  43.1   22:36  32.7   05:47  27.4   0.0  0.10   1.3  10.0   12:39     E
25  44.3  46.4   13:56  41.5   23:58  20.7   0.0  0.18   0.6  10.0   04:42     W
26  41.1  44.6   11:56  38.2   20:35  23.9   0.0  0.00   0.9   9.0   15:00   SSW
27  38.2  43.6   14:49  31.9   23:59  26.8   0.0  0.00   0.8   9.0   04:52     W
28  37.2  48.7   15:19  25.4   06:40  27.8   0.0  0.00   1.1  10.0   12:43   SSE
29  39.5  48.4   13:34  33.9   06:13  25.5   0.0  0.00   1.6  17.0   11:14   WSW
30  30.6  35.7   00:00  27.3   19:03  34.4   0.0  0.00   3.3  17.0   11:14   WNW
----------------------------------------------------------------------------------
    45.5  76.4     8     0.0    12   588.5  15.3  1.08   1.5  30.0    15     SSW

Max >=  80.0:  0
Max <=  25.2:  0
Min <=  32.0: 13
Min <=   0.0:  1
Max Rain: 0.49 on day 10
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration