NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.8  87.8   14:29  57.9   07:26   1.7   7.5  0.00   0.0   6.0   04:24     E
 2  69.3  78.0   12:27  64.8   07:20   0.0   4.3  0.17   0.0   5.0   12:09   NNE
 3  68.4  74.9   15:47  64.6   23:57   0.0   3.4  0.03   0.1   9.0   13:23    NW
 4  63.6  64.6   00:00  62.8   05:32   1.4   0.0  0.00   0.0   9.0   01:17    NW
 5  64.5  67.0   15:16  63.6   21:14   0.5   0.2  0.00   0.0   4.0   20:07   ---
 6  65.4  69.5   13:10  62.6   03:33   0.5   0.9  0.00   0.1   5.0   05:14     E
 7  66.4  74.7   15:55  63.2   21:08   0.3   1.7  1.01   0.0   6.0   16:49     N
 8  64.0  73.1   13:47  60.7   23:02   2.0   1.0  0.09   0.0   6.0   04:08   ---
 9  69.4  82.6   15:11  60.4   07:39   1.1   5.5  0.01   0.0   6.0   13:45     E
10  72.2  81.0   15:56  68.4   07:12   0.0   7.2  0.03   0.0   6.0   01:04    SE
11  68.7  75.5   13:13  60.7   23:27   0.6   4.2  0.79   0.1   7.0   07:08   ESE
12  59.8  64.3   16:53  53.5   23:58   5.2   0.0  0.04   0.1   9.0   01:37   NNW
13  59.8  70.3   12:07  51.5   05:21   5.7   0.6  0.33   0.2   9.0   01:37     E
14  62.8  70.5   15:48  54.4   23:26   3.4   1.2  0.22   0.0  11.0   06:09    NW
15  54.8  61.6   15:38  50.5   05:09  10.2   0.0  0.02   0.2   9.0   23:59   WNW
16  50.0  60.7   15:26  41.0   07:00  15.0   0.0  0.00   0.8  15.0   01:11   WNW
17  50.9  68.8   14:57  37.5   06:49  14.4   0.3  0.00   0.3  15.0   01:11   WNW
18  54.4  75.7   15:00  40.8   04:41  12.1   1.5  0.00   0.0   9.0   01:11     N
19  57.4  72.4   14:40  47.8   07:34   8.6   1.1  0.00   0.1   5.0   00:57    SE
20  59.9  72.4   14:57  49.5   04:00   6.2   1.1  0.00   0.1   6.0   15:36   ESE
21  52.0  64.7   00:10  46.8   10:55  13.0   0.0  0.01   0.7  11.0   21:19     W
22  48.6  54.8   15:06  42.9   07:40  16.4   0.0  0.00   0.2   8.0   01:37   WNW
23  45.2  58.2   14:18  36.1   07:17  18.8   0.0  0.00   0.1   7.0   01:04     W
24  45.0  49.3   14:35  38.6   01:33  19.9   0.0  0.00   0.5   9.0   20:21   ESE
25  47.8  51.0   16:15  45.6   23:50  17.1   0.0  0.00   1.0   9.0   07:39   SSE
26  47.2  57.1   14:29  39.8   23:58  17.4   0.0  0.00   0.1   7.0   03:56    NW
27  45.5  58.3   13:44  34.7   07:19  19.4   0.0  0.00   0.2   7.0   02:48     E
28  47.7  47.7   00:00  47.7   00:00   4.3   0.0  0.00   0.0   0.0   00:00   ---
29  52.6  53.9   05:58   0.0   05:58   9.3   0.0  0.00   0.8   7.0   23:06    NW
30  52.4  61.5   14:25  42.5   23:59  12.6   0.0  0.00   0.6  10.0   15:52    NW
31  44.9  53.0   16:01  35.2   23:57  20.1   0.0  0.00   0.9  12.0   16:11   WNW
----------------------------------------------------------------------------------
    57.5  87.8     1     0.0    29   257.2  41.7  2.75   0.2  15.0    16     WNW

Max >=  80.0:  3
Max <=  25.2:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.01 on day 7
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration