NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.2  55.7   21:09   0.0   21:08   1.2   0.0  0.00   0.0   2.0   22:48   ---
 2  57.6  69.6   14:53  50.3   23:47   7.8   0.4  0.00   0.2   6.0   16:59     S
 3  54.4  73.5   14:56  42.6   07:18  11.5   0.9  0.00   0.0   5.0   15:01     E
 4  55.8  76.2   15:24  41.5   06:51  10.8   1.7  0.00   0.1   4.0   11:08    NW
 5  59.7  79.2   15:01  44.7   07:14   7.9   2.6  0.01   0.1   7.0   16:54   NNW
 6  60.0  75.2   13:41  52.3   23:59   6.3   1.3  0.12   0.4  11.0   14:13    NW
 7  47.6  58.9   15:17  38.1   23:58  17.3   0.0  0.00   0.7   9.0   11:43    NW
 8  45.1  60.1   15:45  32.4   07:12  19.8   0.0  0.00   0.5  13.0   17:54   WNW
 9  51.7  71.8   15:17  37.0   06:09  14.0   0.6  0.00   0.1   6.0   19:33    NE
10  56.8  75.7   15:16  44.1   07:27   9.7   1.5  0.00   0.1   7.0   21:03    NW
11  56.3  66.9   12:12  48.5   03:36   8.8   0.1  0.62   0.3  11.0   22:28    SE
12  56.3  63.5   11:14  47.4   23:54   8.7   0.0  0.22   0.7  18.0   13:28     S
13  44.6  53.5   12:40  34.6   23:36  20.4   0.0  0.00   0.6  18.0   02:42   WSW
14  44.7  58.5   13:44  34.6   07:38  20.1   0.0  0.05   0.7  11.0   20:35   SSE
15  43.1  54.3   15:09  32.5   06:44  21.9   0.0  0.00   0.2  11.0   00:42   SSE
16  45.3  54.8   13:01  36.1   06:19  19.7   0.0  0.00   1.0  14.0   23:06   WNW
17  38.4  42.1   00:00  35.1   23:58  26.6   0.0  0.00   2.5  17.0   16:01   WNW
18  39.9  47.8   15:24  33.4   07:31  25.0   0.0  0.00   2.6  17.0   01:05   WNW
19  38.5  49.3   14:40  30.5   07:34  26.4   0.0  0.00   0.9  13.0   00:47    NW
20  43.4  63.2   15:16  28.8   07:22  21.5   0.0  0.00   0.1   7.0   00:12   SSE
21  56.1  75.7   14:38  39.9   02:31  10.8   1.9  0.00   0.4   7.0   21:50   SSE
22  64.2  80.3   14:49  51.7   05:28   4.4   3.6  0.00   0.5   7.0   03:21    SE
23  67.5  78.4   14:38  59.3   06:45   1.7   4.2  0.00   1.2  11.0   15:14   ESE
24  67.2  74.4   15:07  58.5   04:23   1.1   3.2  0.07   1.3  10.0   00:34   ESE
25  56.4  68.4   00:00  44.7   23:59   8.7   0.1  0.85   0.6  14.0   23:26     W
26  45.2  54.3   15:49  36.8   23:41  19.7   0.0  0.00   1.8  16.0   02:00   WNW
27  43.4  55.3   14:36  33.1   07:17  21.5   0.0  0.00   0.3   8.0   13:29   ESE
28  49.1  63.8   14:38  39.3   07:29  15.9   0.0  0.00   0.2   5.0   09:28     E
29  51.5  69.5   14:44  38.4   07:16  13.8   0.4  0.00   0.2   8.0   12:49     E
30  53.4  65.6   13:15  45.4   07:25  11.6   0.0  0.16   0.0   5.0   20:15   ESE
31  53.7  56.3   10:33  46.0   23:58  11.3   0.0  0.02   0.1   5.0   13:26   WNW
----------------------------------------------------------------------------------
    51.6  80.3    22     0.0     1   425.9  22.5  2.12   0.6  18.0    12       W

Max >=  80.0:  1
Max <=  25.2:  0
Min <=  32.0:  3
Min <=   0.0:  1
Max Rain: 0.85 on day 25
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration