NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.7  71.4   14:35  52.1   22:24   3.1   0.9  0.00   0.5  12.0   10:24   WNW
 2  57.6  73.7   15:59  44.4   07:07   8.6   1.2  0.00   0.0   6.0   13:20     E
 3  62.3  81.4   15:57  49.6   06:58   6.1   3.4  0.00   0.0   3.0   10:31   ---
 4  61.8  72.6   14:19  54.7   23:56   4.3   1.1  0.19   0.0   5.0   12:36   SSE
 5  69.3  84.6   15:48  55.1   00:00   2.9   7.2  0.00   0.5  10.0   13:09   ESE
 6  66.6  74.1   13:42  54.0   23:57   2.1   3.6  0.00   0.9  14.0   17:09   WNW
 7  55.3  68.9   15:23  45.4   07:03  10.1   0.3  0.00   0.3   9.0   14:29   WNW
 8  58.2  75.6   14:58  42.4   07:12   8.8   2.0  0.00   0.2   8.0   15:56   WNW
 9  58.2  74.3   14:41  46.5   07:20   8.1   1.3  0.00   0.1   6.0   17:43     E
10  59.6  76.0   15:27  48.0   05:53   7.2   1.8  0.00   0.1   6.0   11:53     E
11  64.8  84.8   14:45  48.6   05:55   5.3   5.1  0.00   0.1   8.0   13:01   SSE
12  63.3  72.9   15:42  57.9   20:12   2.8   1.1  0.00   0.3   9.0   21:28   ESE
13  57.2  66.1   13:04  48.8   23:57   7.8   0.0  0.00   1.2  18.0   16:32   WNW
14  49.5  57.6   13:17  42.5   23:57  15.5   0.0  0.00   1.5  18.0   00:41   WNW
15  44.1  53.7   15:23  38.9   03:26  20.9   0.0  0.09   0.8   9.0   09:20    NW
16  44.7  59.5   15:00  35.1   07:17  20.2   0.0  0.00   0.5  10.0   10:30    NW
17  47.7  65.9   14:42  32.3   06:07  17.4   0.1  0.00   0.2   6.0   11:20   SSW
18  53.3  70.0   15:06  39.3   06:29  12.4   0.7  0.00   0.2   7.0   12:37     E
19  55.2  73.6   14:46  40.0   07:19  11.3   1.5  0.00   0.1   5.0   11:55     E
20  60.3  80.8   14:45  45.4   06:11   7.9   3.2  0.00   0.1   6.0   12:04   ESE
21  62.8  82.0   15:06  47.0   06:55   6.1   3.9  0.00   0.0   5.0   12:58     E
22  61.5  72.0   16:09  51.0   04:48   5.1   1.6  0.00   0.1   8.0   16:21   ESE
23  55.7  64.9   14:29  41.8   23:54   9.3   0.0  0.00   0.8  16.0   09:25   WNW
24  50.6  66.1   14:42  35.1   07:26  14.4   0.0  0.02   0.3   6.0   14:03     E
25  52.5  63.7   15:46  48.0   01:38  12.5   0.0  0.82   0.5  12.0   16:31    NW
26  48.4  61.7   14:34  -0.1   23:21  16.6   0.0  0.00   0.2   8.0   16:01   WNW
27  45.2  60.9   13:52  32.9   07:40  19.8   0.0  0.00   0.0   4.0   14:32     E
28  53.8  66.6   16:06  39.5   00:00  11.3   0.1  0.00   0.7   9.0   18:36     E
29  72.1  81.1   15:51  63.4   00:00   0.0   7.1  0.00   1.7  12.0   16:26    SE
30  71.3  79.0   14:18  65.9   06:28   0.0   6.3  0.00   1.8  11.0   00:08   ESE
31  57.8  70.3   01:14  42.8   23:32   7.9   0.7  0.04   2.2  20.0   21:05     S
----------------------------------------------------------------------------------
    57.5  84.8    11    -0.1    26   285.8  54.2  1.16   0.5  20.0    31      SW

Max >=  80.0:  6
Max <=  25.2:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 0.82 on day 25
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration